<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>plainmoney.com</title>
	<atom:link href="http://plainmoney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://plainmoney.com</link>
	<description>Getting a Grip on Your Money, with special advice for new investors</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Monitor your financial adviser?</title>
		<link>http://plainmoney.com/2012/02/11/monitor-your-financial-adviser/</link>
		<comments>http://plainmoney.com/2012/02/11/monitor-your-financial-adviser/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 22:05:16 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Plainmoney investing]]></category>

		<guid isPermaLink="false">http://plainmoney.com/?p=275</guid>
		<description><![CDATA[That&#8217;s the issue in a USA Today financial column &#8212; how can you tell whether your broker is doing a good job for you? For people who are trying to play the markets, that&#8217;s a real issue. Is a stock &#8230; <a class="more-link" href="http://plainmoney.com/2012/02/11/monitor-your-financial-adviser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the issue in a <a href="http://www.usatoday.com/money/perfi/columnist/moneywatch/story/2012-02-11/making-sure-your-stockbroker-acts-in-your-best-interest/53043844/1">USA Today financial column</a> &#8212; how can you tell whether your broker is doing a good job for you? For people who are trying to play the markets, that&#8217;s a real issue. Is a stock touted by the broker a good deal?</p>
<p>For people following a sensible strategy of &#8220;buy and hold index funds,&#8221; that&#8217;s never a worry. You&#8217;re typically buying from a no-load source such as <a href="http://vanguard.com">Vanguard</a> or <a href="http://fidelity.com">Fidelity</a>. And you&#8217;re not trying to figure out what&#8217;s good or what&#8217;s bad &#8212; you&#8217;re just buying a little piece of all of it. For more on this strategy, <a href="http://plainmoney.com/for-investors/">go look at this</a>.</p>
<p>It&#8217;s really this simple: The more you know about financial markets, the less you <em>will</em> try to play them. The less you know about financial markets, the less you <em>should</em> try to play them. Playing financial markets is a losing game for most of the half-informed people who try, and only a winning game for people with inside information or superior trading access.</p>
]]></content:encoded>
			<wfw:commentRss>http://plainmoney.com/2012/02/11/monitor-your-financial-adviser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to out-perform the hotshots</title>
		<link>http://plainmoney.com/2012/02/06/how-to-out-perform-the-hotshots/</link>
		<comments>http://plainmoney.com/2012/02/06/how-to-out-perform-the-hotshots/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:34:51 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://plainmoney.com/?p=271</guid>
		<description><![CDATA[This is a new finance lab at the university where I teach. The students who study at this lab get advanced training in using Bloomberg information systems. Such labs are becoming increasingly common, and not just at the graduate (MBA) &#8230; <a class="more-link" href="http://plainmoney.com/2012/02/06/how-to-out-perform-the-hotshots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_272" class="wp-caption alignleft" style="width: 310px"><a href="http://plainmoney.com/wp-content/uploads/2012/02/DSC_0321.jpg"><img class="size-medium wp-image-272" title="College finance lab" src="http://plainmoney.com/wp-content/uploads/2012/02/DSC_0321-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Outside a university finance lab</p></div>
<p>This is a new finance lab at the university where I teach. The students who study at this lab get advanced training in using Bloomberg information systems. Such labs are becoming increasingly common, and not just at the graduate (MBA) level. Most of the students using this lab are undergraduates. They&#8217;ll go out ready to work in the financial sector.</p>
<p>If you are an individual investor with a job and other obligations, you can&#8217;t beat these students-turning-finance whizzes in short-term trading. They can jump in and out of hot stocks while you&#8217;re still doing your morning&#8217;s work. And yet your portfolio can outperform theirs &#8212; if you&#8217;ll <a href="http://plainmoney.com/for-investors/">buy and hold index funds</a>. Why? All those hotshots, competing with other hotshots who trained in similar labs, will get the average return to the market. They can&#8217;t all beat the market. But they&#8217;ll be doing it at higher costs than you, if you buy and hold for the long run.</p>
<p>Why am I so confident these hotshots won&#8217;t beat the market? Because the smartest hotshots of all get to run mutual funds &#8212; and mutual fund managers don&#8217;t systematically beat the market. <a href="http://www.standardandpoors.com/indices/spiva/en/us">Here&#8217;s the evidence</a>. The number you are looking for is the percentage of mutual fund managers who did not beat the appropriate index. That number is usually over 50 percent. So don&#8217;t worry about the young hotshots training in the finance lab, or what they&#8217;ll do when they enter the world of finance. You&#8217;ll outperform the majority of them by buying and holding index funds. (Yes, there are lots of complications. Read <a href="http://www.amazon.com/exec/obidos/ASIN/0830823476/plainmoney/">my book</a> to find out more. But even after all the qualifiers and footnotes, the basic conclusion holds.)</p>
]]></content:encoded>
			<wfw:commentRss>http://plainmoney.com/2012/02/06/how-to-out-perform-the-hotshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New numbers, same story: diversification works!</title>
		<link>http://plainmoney.com/2012/01/09/diversificatio/</link>
		<comments>http://plainmoney.com/2012/01/09/diversificatio/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:37:43 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://plainmoney.com/?p=267</guid>
		<description><![CDATA[For most time periods, stocks have a higher return than bonds. But occasionally there are time windows, even long ones, when bonds outperform stocks. Notice that you have to carefully pick your time window to get this conclusion. Add a &#8230; <a class="more-link" href="http://plainmoney.com/2012/01/09/diversificatio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For most time periods, stocks have a higher return than bonds. But occasionally there are time windows, even long ones, when <a href="http://www.usatoday.com/money/perfi/columnist/waggon/story/2012-01-05/stocks-bonds-diversification/52395986/1">bonds outperform stocks</a>. Notice that you have to carefully pick your time window to get this conclusion. Add a few years at the front end, or take them off the back end, of your sample and the conclusion is overturned.</p>
<p>The investment strategy that comes from this new information is old indeed &#8212; simple diversification. If you diversify your portfolio as recommended in <a href="http://www.amazon.com/exec/obidos/ASIN/0830823476/plainmoney/">my book</a>, you get the benefit of having bonds in your portfolio. You have less in bonds when you&#8217;re young and more when you&#8217;re old. And you avoid &#8220;flavor-of-the-month&#8221; investing in which you change strategy to follow the latest hot asset.</p>
<p>If you had followed the &#8220;<a href="http://www.amazon.com/exec/obidos/ASIN/0609806998/plainmoney/">Dow 36,000</a>&#8221; strategy when it was hot, you&#8217;d have missed the excellent returns on bonds that are now being reported. And if you now concentrate on bonds to the exclusion of stocks, you&#8217;re setting yourself up for a big disappointment. My best advice: get diversified, and stay diversified.</p>
]]></content:encoded>
			<wfw:commentRss>http://plainmoney.com/2012/01/09/diversificatio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-term market timing: run, don&#8217;t walk</title>
		<link>http://plainmoney.com/2011/08/29/short-term-market-timing-run-dont-walk/</link>
		<comments>http://plainmoney.com/2011/08/29/short-term-market-timing-run-dont-walk/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:54:35 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://plainmoney.com/?p=150</guid>
		<description><![CDATA[You have heard it&#8217;s useless to try to &#8220;time the market&#8221; in the short term &#8212; that is, to try to get out of the market before a sudden drop or get back in when things are low. Well, believe &#8230; <a class="more-link" href="http://plainmoney.com/2011/08/29/short-term-market-timing-run-dont-walk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You have heard it&#8217;s useless to try to &#8220;time the market&#8221; in the short term &#8212; that is, to try to get out of the market before a sudden drop or get back in when things are low. Well, believe it! The markets just aren&#8217;t very predictable over short periods of time. Below is a two-week period that illustrates, using a chart from the excellent <a href="http://money.msn.com">MSN money</a>:</p>
<p><a href="http://plainmoney.com/wp-content/uploads/2011/08/erase2.jpg"><img class="alignnone size-medium wp-image-155" title="Dow Jones from MSN Money" src="http://plainmoney.com/wp-content/uploads/2011/08/erase2-300x167.jpg" alt="" width="300" height="167" /></a></p>
<p>The chart above reflects what happened right after the big U.S. debt downgrade. That downgrade had been rumored for weeks and months &#8212; so when it hit on August 5, the smart money was not surprised, even a little. What if you sold your stocks after that first panicked day of selling? You would have lost a bunch of money for no good reason.<span id="more-150"></span></p>
<p>Despite all that volatility, after two weeks the market was about where it had started out. With perfect foresight, of course, you could have sold out at the tops and bought in again at the bottom. But no one has perfect foresight. That&#8217;s why &#8220;buy and hold&#8221; is the way to go with your serious money. Forget about trying to make money (or even preserve your money) by buying and selling on peaks such as those in the chart. Several important points:</p>
<ul>
<li>There is no guarantee that the market will always recover. If there were such a guarantee, stocks would be safe and the return would be lower as a result.</li>
<li>Most big events are already embodied in stock prices before you can act. That was true for the downgrade. By the time it happened, it wasn&#8217;t new news to any of the smart money.</li>
<li>If your financial adviser promises to &#8220;time the market&#8221; for you, run to the door and get your money out. Don&#8217;t walk.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://plainmoney.com/2011/08/29/short-term-market-timing-run-dont-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of free checking?</title>
		<link>http://plainmoney.com/2011/08/22/the-end-of-free-checking/</link>
		<comments>http://plainmoney.com/2011/08/22/the-end-of-free-checking/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:10:21 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://plainmoney.com/?p=127</guid>
		<description><![CDATA[The traditional free checking account looks increasingly endangered. Many of us will start paying $48 to $132 per year for checking accounts that had been &#8220;free.&#8221; Of course, we all know that &#8220;free&#8221; checking really isn&#8217;t free. But the traditional &#8230; <a class="more-link" href="http://plainmoney.com/2011/08/22/the-end-of-free-checking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-144" href="http://plainmoney.com/2011/08/22/the-end-of-free-checking/free/"><img class="alignnone size-thumbnail wp-image-144" title="Free Checking?" src="http://plainmoney.com/wp-content/uploads/2011/08/free-150x128.png" alt="" width="150" height="128" /></a><br />
The traditional free checking account looks increasingly endangered. Many of us will start paying $48 to $132 per year for checking accounts that had been &#8220;free.&#8221;</p>
<p>Of course, we all know that &#8220;free&#8221; checking really isn&#8217;t free. But the traditional free checking account promised no monthly service charges, no per-check fees, and no debit card swipe fees if you would maintain a modest minimum balance. That&#8217;s the kind of account that is now endangered.</p>
<p>Why is it endangered? It seems to be an unintended side effect of regulation. I heard from a banking industry guy that it costs his bank $6 a month just to keep a checking account open. The bank would receive fees from a merchant every time the customer swiped a debit card. The revenue from this and other fees averaged way over $6 a month per account, so &#8220;free&#8221; checking was profitable for the bank.</p>
<p>Enter the Dodd-Frank financial reform law. It authorized reductions in various bank fees &#8212; but <a href="http://www.bloomberg.com/news/2011-06-08/u-s-senate-rejects-delay-of-fed-s-debit-card-swipe-fee-caps-in-54-45-vote.html">especially in debit card swipe fees</a>. The bank will make less on those fees, but still incurs those costs for maintaining your account.</p>
<p>Banks are responding in different ways. Some are preparing to impose new monthly maintenance fees, generally between $4 and $11 per month. Others will charge for statements or impose new per-swipe fees on debit cards. Here are some suggestions for keeping your bank charges low:</p>
<ul>
<li><em><strong>Combine accounts where possible</strong></em>. If you have an extra checking account you rarely use, go ahead and close it. Sometimes you&#8217;re legally required to have funds in a separate account. And <a href="http://www.bankrate.com/brm/news/chk/20051026a1.asp">sometimes extra accounts are a good idea for couples</a>. But a small-balance checking account will, under the new rules, lose value because of maintenance fees every month.</li>
<li><em><strong>Opt for electronic statements</strong></em>. Many banks are beginning to charge for mailed statements. You can still print and save your electronic monthly statement &#8212; but be aware that <a href="http://www.mybanktracker.com/community/fees/bb-amp-t-charges-4-easy-image-statement-fee-for-canceled-check-images-1861">some banks</a> will charge you even for generating an electronic statement with pictures of the checks.</li>
<li><em><strong>Seek out a bank that offers a better deal</strong></em>. This will often be a smaller or newer bank in your community. <a href="http://www.unitedbank-wv.com/index.asp">Here&#8217;s a bank</a>, for example, that has no monthly service charge. It charges 50 cents per debit card swipe but waives the fee if you choose &#8220;credit card&#8221; at the checkout and sign your name. At many retail terminals, you have to swipe the card and hit &#8220;cancel&#8221; when it asks for your PIN to do this. And, whenever your swipe runs as &#8220;debit,&#8221; that&#8217;s 50 cents more coming out of your checking account.</li>
<li><em><strong>Check mailings from your bank closely</strong></em>, even the <em>back</em> of the statement if you still get a paper one. The banks are implementing their fees under cheerful slogans such as &#8220;Bright Banking&#8221; or &#8220;Bank Your Way.&#8221; (What&#8217;s &#8220;bright&#8221; about more fees? Why is paying a new fee &#8220;my way&#8221;?) All the required disclosures are there, but you may miss them if you don&#8217;t pay attention.(That&#8217;s the practical advice. I have a few more points after the break.)</li>
</ul>
<p><span id="more-127"></span></p>
<p>Just a few more notes about all this:</p>
<p>1. We economists are fond of saying &#8220;there&#8217;s no such thing as a free lunch.&#8221; Traditional free checking wasn&#8217;t really free, in that it was supported by invisible debit card fees paid by merchants to banks. Yet that wasn&#8217;t so bad, because it encouraged people to use debit card PIN transactions &#8212; and those made checkout lines move faster. There are lots of ways of shifting costs around, and the old method may look pretty good in retrospect, especially if a lot of people start writing paper checks again.</p>
<p>2. Another economist-type point. <a href="http://bizmology.hoovers.com/2011/08/18/banks-test-new-debit-cards-fees-to-make-up-for-lost-swipe-fees/">Some commentators</a> imply that banks will raise monthly fees &#8220;to recover lost revenue.&#8221; Although they don&#8217;t quite say it, they imply that banks have a certain amount of profit they&#8217;ll always get. In this way of thinking, the banks will always get that profit one way or another.But it&#8217;s not so simple as that. If monthly fees would always have raised bank profits, then the banks would have implemented them without waiting for reduced swipe fees as an excuse. The point is: Under the old rules, monthly fees would <em>not</em> have raised bank profits, because competing banks could offer free checking and get profitable business away from their fee-minded rivals.The real cause is more subtle: with reduced swipe fees, regular free checking accounts are unprofitable. So competition can&#8217;t work in the same way. Under the new rules, a bank tacking on a monthly fee need not worry about losing customers to the bank down the street &#8212; because that bank won&#8217;t make money with free checking either.</p>
<p>3. I&#8217;m not bashing Dodd-Frank here. I&#8217;ll leave the overall evaluation of the law to others. On this one point, however, it&#8217;s not clear how it will all shake out. Even as banks get a worse deal on debit card swipes, the merchants get a better deal by paying a lower fee. Will those lower fees be passed along in lower prices? And, how will the banking changes settle out? Will competition keep monthly maintenance fees low? Or will the banks come up with bundles that allow many customers to avoid fees? It&#8217;s way too early to answer all these questions &#8212; but free checking and debit swipes, as they worked for years, may actually have been a pretty good way of sharing out the costs involved.</p>
<p>4. Did Congress adopt this particular part of the law to get back at banks for their role in the financial crisis? Did it envision higher monthly service charges for bank customers at the time, or did it think the reductions would be absorbed or shifted?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://plainmoney.com/2011/08/22/the-end-of-free-checking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing smartphone strategy</title>
		<link>http://plainmoney.com/2011/07/16/amazing-smartphone-strategy/</link>
		<comments>http://plainmoney.com/2011/07/16/amazing-smartphone-strategy/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 21:16:46 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Save on Wireless]]></category>

		<guid isPermaLink="false">http://plainmoney.com/?p=118</guid>
		<description><![CDATA[There&#8217;s a lot to like about a smartphone &#8212; voice and text, together with Internet access and email and apps. But the service is so expensive every month. Is there any way around it? Yes, there is. Here is how &#8230; <a class="more-link" href="http://plainmoney.com/2011/07/16/amazing-smartphone-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot to like about a smartphone &#8212; voice and text, together with Internet access and email and apps. But the service is so expensive every month. Is there any way around it?</p>
<p>Yes, there is. Here is how I have smartphone service for under $10 per month: I bought a new, unlocked <a href="http://www.t-mobile.com/shop/Phones/cell-phone-detail.aspx?cell-phone=LG-Optimus-T-Black">LG Optimus T</a> for $185 from a well-regarded eBay vendor. I got AT&amp;T prepaid <a href="http://www.wireless.att.com/cell-phone-service/go-phones/index.jsp#fbid=F-_HO7SpbPj">GoPhone</a> service, put $100 on that, and bought 100MB of data for $19.99.</p>
<p>Now, here&#8217;s the key: I use as much data as I want without charge wherever there&#8217;s free wifi (including my office, my home, and my favorite restaurant). When I&#8217;m out of range I use data for any reasonable purpose &#8212; but don&#8217;t stream any music or videos. The result: 100MB of data lasts a long time. To keep my data current, I roll it over once a month for $4.99. Text + data + voice runs less than $10 a month, on average.</p>
<p>This is not for everyone. If you want instant access to Internet, music and video anywhere &#8212; or if you spend a lot of time talking and texting &#8212; you&#8217;re better off with an unlimited plan.</p>
<p>Finally, for those who think $185 is a lot to pay for a phone and get one &#8220;free&#8221; with an unlimited plan for only $60 a month: That adds up to $1440 over two years. My approximate expense for those two years is about $240 for service plus $185 for the phone, or $425.</p>
<p>For more on this strategy, here&#8217;s <a href="http://forum.brighthand.com/smartphones/268235-payg-dataplan-can-work.html">a thread with full details that gave me the idea.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://plainmoney.com/2011/07/16/amazing-smartphone-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not an island reality show: &#8220;Survivorship&#8221;</title>
		<link>http://plainmoney.com/2011/05/20/not-an-island-reality-show-survivorship/</link>
		<comments>http://plainmoney.com/2011/05/20/not-an-island-reality-show-survivorship/#comments</comments>
		<pubDate>Fri, 20 May 2011 13:50:46 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://plainmoney.com/?p=123</guid>
		<description><![CDATA[Many of us have seen the reality TV show, &#8220;Survivor.&#8221; People compete not to be thrown off the island. But survivorship is something totally different. It&#8217;s a source of bias in mutual fund returns. Here&#8217;s how it works. Say a &#8230; <a class="more-link" href="http://plainmoney.com/2011/05/20/not-an-island-reality-show-survivorship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many of us have seen the reality TV show, &#8220;Survivor.&#8221; People compete not to be thrown off the island.</p>
<p>But survivor<em>ship</em> is something totally different. It&#8217;s a source of bias in mutual fund returns. Here&#8217;s how it works. Say a mutual fund company starts five different funds, each trying a different strategy. Three do well and two fail miserably. Those two funds get closed.</p>
<p>Now, the three remaining funds look good &#8212; even above average! And that will be true, even if the five funds, taken together, had mediocre statistics or worse.</p>
<p>The lesson: Beware of mutual fund companies that imply they can &#8220;beat the market.&#8221;</p>
<p>For more on survivorship bias, see <a href="http://www.indexfunds.com/articles/20010413_survivorship_com_act_LS.htm">http://www.indexfunds.com/articles/20010413_survivorship_com_act_LS.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://plainmoney.com/2011/05/20/not-an-island-reality-show-survivorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of jollies per dollar: Pandora Internet radio</title>
		<link>http://plainmoney.com/2010/12/30/lots-of-jollies-per-dollar-pandora-internet-radio/</link>
		<comments>http://plainmoney.com/2010/12/30/lots-of-jollies-per-dollar-pandora-internet-radio/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 21:31:30 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://plainmoney.com/?p=102</guid>
		<description><![CDATA[Here&#8217;s an idea with lots of jollies per dollar: Pandora Internet radio. The idea is pretty much like a radio station: music plays with only a few commercials. Where Pandora excels is in figuring out, automatically, what you&#8217;d like to &#8230; <a class="more-link" href="http://plainmoney.com/2010/12/30/lots-of-jollies-per-dollar-pandora-internet-radio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an idea with lots of jollies per dollar: <a href="http://www.pandora.com">Pandora Internet radio</a>. The idea is pretty much like a radio station: music plays with only a few commercials. Where Pandora excels is in figuring out, automatically, what you&#8217;d like to hear. You start by giving it the name of a favorite artist or song, with some basic information about yourself. Pandora then picks music you would like. You can vote to &#8220;like&#8221; a song, in which case Pandora will play additional similar songs for you. Or you can vote to &#8220;unlike&#8221; a song and Pandora will move on to another one. As you vote on more songs, Pandora gets even better at figuring out what you like. Try it out at <a href="http://www.pandora.com">www.pandora.com</a> . Oh, did I mention  it&#8217;s free?</p>
]]></content:encoded>
			<wfw:commentRss>http://plainmoney.com/2010/12/30/lots-of-jollies-per-dollar-pandora-internet-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective from history</title>
		<link>http://plainmoney.com/2010/11/15/perspective-from-history/</link>
		<comments>http://plainmoney.com/2010/11/15/perspective-from-history/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:42:27 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://plainmoney.com/2010/11/15/perspective-from-history/</guid>
		<description><![CDATA[Investors would do well at times like these to consider the lessons of American history. There have been booms and busts &#8212; but the investors who do the best are those who stay the course and don&#8217;t get trapped by &#8230; <a class="more-link" href="http://plainmoney.com/2010/11/15/perspective-from-history/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wohlpublishing.com/economicepisodes"><img class="alignnone size-full wp-image-99" title="Economic Episodes in American History" src="http://plainmoney.com/wp-content/uploads/2010/11/eeah150.jpg" alt="Economic Episodes in American History" width="150" height="150" /></a><br />
Investors would do well at times like these to consider the lessons of American history. There have been booms and busts &#8212; but the investors who do the best are those who stay the course and don&#8217;t get trapped by speculative schemes. Although my new book with Mark Schug is not about investing, it has many lessons for investors. <em>Economic Episodes in American History</em> is designed as a supplement for high school history classes. <a href="http://wohlpublishing.com/economicepisodes">Find out more about it here</a>. Then, do smart things: save, live below your means and &#8220;buy and hold&#8221; for the long haul.</p>
]]></content:encoded>
			<wfw:commentRss>http://plainmoney.com/2010/11/15/perspective-from-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s not vulnerable to wild rides&#8221;</title>
		<link>http://plainmoney.com/2010/05/08/its-not-vulnerable-to-wild-rides/</link>
		<comments>http://plainmoney.com/2010/05/08/its-not-vulnerable-to-wild-rides/#comments</comments>
		<pubDate>Sat, 08 May 2010 11:40:42 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Plainmoney investing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy and hold]]></category>
		<category><![CDATA[equity premium]]></category>
		<category><![CDATA[index funds]]></category>
		<category><![CDATA[stock fluctuations]]></category>

		<guid isPermaLink="false">http://plainmoney.com/?p=92</guid>
		<description><![CDATA[Reasons just keep mounting up to follow a simple stock market strategy of buying and holding index funds. There was a one-day &#8220;wild ride&#8221; on the major stock exchanges May 6, 2010. Stocks lost hundreds of points in minutes and &#8230; <a class="more-link" href="http://plainmoney.com/2010/05/08/its-not-vulnerable-to-wild-rides/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reasons just keep mounting up to follow a simple stock market strategy of buying and holding index funds. There was a <a href="http://www.ft.com/cms/s/0/8f6fbb7e-59ff-11df-acdc-00144feab49a.html">one-day &#8220;wild ride&#8221;</a> on the major stock exchanges May 6, 2010. Stocks lost hundreds of points in minutes and then regained most of the loss in minutes. None of this caused distress for long-term buy-and-holders. Day-to-day fluctuations don&#8217;t matter much when you&#8217;re in the market for the long term. In fact, by making some investors more afraid of stock risk, these short-term swings can increase the overall return to holding stocks. The long-term return to holding stocks is so high that it&#8217;s referred to by researchers as the &#8220;<a href="http://www.investopedia.com/terms/e/epp.asp">equity premium puzzle</a>.&#8221; The implication for the average investor? Buy and hold!</p>
]]></content:encoded>
			<wfw:commentRss>http://plainmoney.com/2010/05/08/its-not-vulnerable-to-wild-rides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

